• Print

Clay Junior High Girls' Basketball 2019-20

Date Opponent Level Location Time  Result
11/18/19 North Adams
Scrimmage
7th/8th Clay 5:30 pm  
11/23/19 Northwest
GBK plays at 12:00
7th Grade NWHS 10:30 am 7 L 12-24 (0-1, 0-0)
12/02/19 Green* 8th Grade Green 5:30 pm 8 W 40-18 (1-0, 1-0)
12/04/19 Wheelersburg 7th Grade WBurg MS 6:00 pm 7 L 6-28 (0-2, 0-0)
12/05/19 Notre Dame* 8th Grade Clay 5:30 pm 8 L 28-48 (1-1, 1-1)
12/09/19 Glenwood* 8th Grade N Boston 5:30 pm 8 L 16-26 (1-2, 1-2)
12/11/19 South Webster  7th/8th Clay 5:30 pm 7 L 11-31 (0-3, 0-0)
8 L 11-50 (1-3, 1-2)
12/12/19 Western* 8th Grade Clay 5:30 pm 8 L 30-34 (1-4, 1-3)
12/16/19

Symmes Valley*
tripleheader w/bbk

7th/8th S Valley 5:00 pm 7 L 10-25 (0-4, 0-1)
8 L 23-45 (1-5, 1-4)
01/02/20 East* 8th Grade East 5:30 pm 8 W 32-12 (2-5, 2-4)
01/04/20 Peebles 
tripleheader w/bbk
7th/8th Peebles 10:00 am 7 L 10-26 (0-5, 0-1)
8 L 27-54 (2-6, 2-4)
1/06/20 Green* 8th Grade Clay 5:30 pm 8 W 39-8 (3-6, 3-4)
01/09/20 Notre Dame* 8th Grade N Dame 5:30 pm 8 L 19-45 (3-7, 3-5)
01/11/20 Eastern 8th Grade Clay HS 12:00 pm 8 L 23-37 (3-8, 3-6)
01/13/20 Glenwood* 8th Grade Clay 5:30 pm 8 W 19-17 (4-8, 4-6)
01/15/20 South Webster  7th/8th S Webster 5:30 pm 8 L 16-34 (4-9, 4-6)
7 L 7-35 (0-6, 0-2)
01/16/20 Western* 8th Grade Western 5:30 pm 8 L 18-34 (4-10, 4-7)
01/23/20 Symmes Valley* 8th Grade Clay 5:30 pm 8 L 5-43 (4-11, 4-8)
01/30/20 Jackson 7th Grade Jackson 5:00 pm 7 W 12-7 (1-6, 0-2)
02/06/20 East* 8th Grade Clay 5:30 pm  
02/08/20 Glenwood
ND JrH Tourney
8th Grade NDame 3:30 pm 8 L 10-26 (4-12, 4-8)

Roster

No. Player Grade
4 Sarah Cassidy 7th
5 Mikayla Conley 7th
14 Tori Covert 7th
40 Rylan Jenkins 7th
33 Lynsey Loop 7th
     
3 Cassidy Bazler 8th
23 Taylah Caldwell 8th
11 Marissa Mogan 8th
22 Ambria Ratcliff 8th
     
  Brian Jenkins - Coach, 8th Grade  
  Carol Ratcliff - Coach, 7th Grade  

 

 

Joomla25 Appliance - Powered by TurnKey Linux