• Print

Clay Junior High Boys' Basketball 2019-20

Date Opponent Level Location Time Result
11/19/19 West
Scrimmage
8th Clay 5:30 pm  
12/02/19 Green* 8th Green 5:30 pm 8 L 29-39 (0-1, 0-1)
12/05/19 Notre Dame* 8th Clay 5:30 pm 8 L 33-40 (0-2, 0-2)
12/09/19 Glenwood* 8th N Boston 5:30 pm 8 W 47-23 (1-2, 1-2)
12/11/19 South Webster 8th S Webster 5:30 pm 8 W 36-31 (2-2, 1-2)
12/12/19 Western* 8th Clay 5:30 pm 8 L 30-34 (2-3, 1-3)
12/16/19 Symmes Valley*
tripleheader w/gbk
8th S Valley 5:00 pm 8 L 21-34 (2-4, 1-4)
01/02/20 East* 8th East 5:30 pm 8 L 36-44 (2-5, 1-5)
01/04/20 Peebles
tripleheader w/gbk
8th Peebles 10:00 am 8 L 19-39 (2-6, 1-5)
01/06/20 Green* 8th Clay 5:30 pm 8 W 36-29 (3-6, 2-5)
01/09/20 Notre Dame* 8th N Dame 5:30 pm 8 L 27-39 (3-7, 2-6)
01/13/20 Glenwood* 8th Clay 5:30 pm 8 W 35-15 (4-7, 3-6)
01/15/20 South Webster 8th Clay 5:30 pm 8 W 35-24 (5-7, 4-6)
01/16/20 Western* 8th Western 5:30 pm 8 L 50-62 (5-8, 4-7)
01/23/20 Symmes Valley* 8th Clay 5:30 pm 8 L 29-56 (5-9, 4-8)
02/06/20 East* 8th Clay 5:30 pm  
02/08/20 East
ND JrH Tourney
8th NDame 2:15 pm 8 L 23-35 (5-10, 4-8)

Roster

No. Player Grade
5 Evan Balestra 8th
33 Kenneth Fowler 8th
3 Jack Holbrook 8th
22 Austin Knauff 8th
15 Malachi Loper 7th
Blaine Lunsford 7th
25 Marcus Lunsford 8th
12 Brandon Malone  8th
11 Cullen Payne  8th
10 Eric Wang 8th
     
  Head Coach - Tim Loper  
  Assistant Coaches
Brenden Balestra & Nate Payne
 

 

Joomla25 Appliance - Powered by TurnKey Linux